LA Sagesse Booklist for all Branches , Session 2026-2027
Note- Books and uniforms can be purchased from any vendor. Additionally NCERT books can be conveniently downloaded from NCERT website.
Class – PG
| S.No. | Book Name | Publisher |
| 1 | My first Activity Book | Macmillan Education |
Class – Nursery
| S.No. | Book Name | Publisher |
| 1 | Little Cherry (Semester 1) | Macmillan Education |
| 2 | Little Cherry (Semester 2) | Macmillan Education |
| 3 | Tim Tim-Hindi | Macmillan Education |
| S.No. | Subject | Type | Pages | Number of Copies |
| 1 | Four Line | Normal | 172 | 4 |
| 2 | Five Line Hindi Copy | Normal | 172 | 2 |
| 3 | Block | Maths | 172 | 2 |
| 4 | Drawing | Drawing Note Book A4 | 40 | 1 |
| 5 | Three in One | English, Hindi, Maths | 172 | 1 |
| Pencil, Eraser, Crayon wax color box,One worksheet folder, Craft colour A4 papers | ||||
Class – KG1
| S.No. | Book Name | Publisher |
| 1 | Little Cherry (Semester 1) | Macmillan Education |
| 2 | Little Cherry (Semester 2) | Macmillan Education |
| 3 | Tim Tim-Hindi | Macmillan Education |
| S.No. | Subject | Type | Pages | Number of Copies |
| 1 | Four Line | Normal | 172 | 4 |
| 2 | Five Line Hindi Copy | Normal | 172 | 2 |
| 3 | Block | Maths | 172 | 2 |
| 4 | Drawing | Drawing Note Book A4 | 40 | 1 |
| 5 | Three in One | English, Hindi, Maths | 172 | 1 |
| Pencil, Eraser, Crayon wax color box,One worksheet folder, Craft colour A4 papers | ||||
Class – KG2
| S.No | Book Name | Publisher |
| 1 | Little Cherry (Semester 1) | Macmillan Education |
| 2 | Little Cherry (Semester 2) | Macmillan Education |
| 3 | Tim Tim-Hindi | Macmillan Education |
| S.No. | Subject | Type | Pages | Number of Copies |
| 1 | Four Line | Normal | 172 | 4 |
| 2 | Two Line Hindi Copy | Normal | 172 | 2 |
| 3 | Block | Maths | 172 | 2 |
| 4 | Drawing | Drawing Note Book A4 | 40 | 1 |
| 5 | Three in One | English, Hindi, Maths | 172 | 1 |
| Pencil, Eraser, Crayon wax color box,One worksheet folder, Craft colour A4 papers | ||||
Class – I
| S.No | Subject | Book Name | Publisher |
| 1 | English | Mridang | NCERT |
| 2 | Grammar | Tune in to Grammar | Pearson |
| 3 | Hindi | Sarangi | NCERT |
| 4 | Vyakran | Bhasha Adhigam and Vyakran | Prachi |
| 5 | Maths | Joyful Mathematics | NCERT |
| 6 | Maths | Work Book | Arihant |
| 7 | EVS | The Earth And Us | Pearson |
| S.No | Subject | Type | Pages | Number of Copies |
| 1 | Four Line | Normal | 172 | 3 |
| 2 | Four Line | Interleaf | 172 | 2 |
| 3 | Two Line | Normal | 172 | 2 |
| 4 | Block | Maths | 172 | 2 |
| 5 | Drawing | Drawing Note Book A4 | 40 | 1 |
Class – II
| S.No. | Subject | Book Name | Publisher |
| 1 | English | Mridang | NCERT |
| 2 | Grammar | Tune in to Grammar | Pearson |
| 3 | Hindi | Sarangi | NCERT |
| 4 | Vyakran | Bhasha Adhigam and Vyakran | Prachi |
| 5 | Maths | Joyful Mathematics | NCERT |
| 6 | Maths | Work Book | Arihant |
| 7 | EVS | The Earth And Us | Pearson |
| S.No | Subject | Type | Pages | Number of Copies |
| 1 | Four Line | Normal | 172 | 3 |
| 2 | Four Line | Interleaf | 172 | 2 |
| 3 | Two Line | Normal | 172 | 2 |
| 4 | Block | Maths | 172 | 2 |
| 5 | Drawing | Drawing Note Book A4 | 40 | 1 |
Class – III
| S.No | Subject | Book Name | Publisher |
| 1 | English | Santoor | NCERT |
| 2 | Grammar | Tune in to Grammar | Pearson |
| 3 | Hindi | Veena | NCERT |
| 4 | Vyakran | Bhasha Adhigam and Vyakran | Prachi |
| 5 | Maths | Maths Mela | NCERT |
| 6 | Maths | Work Book | Arihant |
| 7 | EVS | Our Wonderous World | NCERT |
| S.No | Subject | Type | Pages | Number of Copies |
| 1 | Four Line | Normal | 172 | 3 |
| 2 | Four Line | Interleaf | 172 | 2 |
| 3 | Two Line | Normal | 172 | 2 |
| 4 | Arithmetic | – | 172 | 3 |
| 5 | Drawing | Drawing Note Book A4 | 40 | 1 |
Class – IV
| S.No. | Subject | Book Name | Publisher |
| 1 | English | Santoor | NCERT |
| 2 | Grammar | Tune in to Grammar | Pearson |
| 3 | Hindi | Veena | NCERT |
| 4 | Vyakran | Bhasha Adhigam and Vyakran | Prachi |
| 5 | Maths | Math Mela | NCERT |
| 6 | Maths | Work Book | Arihant |
| 7 | EVS | Our Wonderous World | NCERT |
| S.No | Subject | Type | Pages | Number of Copies |
| 1 | Single Line | Normal | 172 | 5 |
| 2 | Single Line | Interleaf | 172 | 4 |
| 3 | Arithmetic | – | 172 | 3 |
| 4 | Drawing | Drawing Note Book A4 | 40 | 1 |
Class – V
| S.No | Subject | Book Name | Publisher |
| 1 | English | Santoor | NCERT |
| 2 | Grammar | Tune in to Grammar | Pearson |
| 3 | Hindi | Veena | NCERT |
| 4 | Vyakran | Bhasha Adhigam and Vyakran | Prachi |
| 5 | Maths | Math Mela | NCERT |
| 6 | Maths | Work Book | Arihant |
| 7 | EVS | Our Wonderous World | NCERT |
| S.No | Subject | Type | Pages | Number of Copies |
| 1 | Single Line | Normal | 172 | 5 |
| 2 | Single Line | Interleaf | 172 | 4 |
| 3 | Arithmetic | – | 172 | 3 |
| 4 | Drawing | Drawing Note Book A4 | 40 | 1 |
Class – VI
| S.No. | Subject | Book Name | Publisher |
| 1 | English | Poorvi | NCERT |
| 2 | Grammar | Tune in to Grammar | Pearson |
| 3 | Hindi | Malhar | NCERT |
| 4 | Vyakran | Bhasha Adhigam and Vyakran | Prachi |
| 5 | Sanskrit | Deepakam | NCERT |
| 6 | Maths | Mathematics | R.D. Sharma |
| 7 | Science | Science | S Chand |
| 8 | Social Studies | Exploring Society India and Beyond | NCERT |
| S.No | Subject | Type | Pages | Number of Copies |
| 1 | Single Line | Normal | 172 | 5 |
| 2 | Single Line | Interleaf | 172 | 1 |
| 3 | Long Register | – | 200 | 1 |
Class – VII
| S.No | Subject | Book Name | Publisher |
| 1 | English | Poorvi | NCERT |
| 2 | Grammar | Tune in to Grammar | Pearson |
| 3 | Hindi | Malhar | NCERT |
| 5 | Vyakran | Bhasha Adhigam and Vyakran | Prachi |
| 6 | French/ Sanskrit | Le Francais (a la folie) Part 2 | Preeti Bhutani |
| Deepakam | NCERT | ||
| 7 | Maths | Mathematics | R.D. Sharma |
| 8 | Science | Science | S Chand |
| 9 | Social Studies | Exploring Society : India and Beyond Part I & Part II | NCERT |
| S.No | Subject | Type | Pages | Number of Copies |
| 1 | Single Line | Normal | 172 | 5 |
| 2 | Single Line | Interleaf | 172 | 2 |
| 3 | Long Register | – | 200 | 2 |
Class – VIII
| S.No | Subject | Book Name | Publisher |
| 1 | English | Poorvi | NCERT |
| 3 | Grammar | Tune in to Grammar | Pearson |
| 4 | Hindi | Malhar | NCERT |
| 6 | Vyakran | Bhasha Adhigam and Vyakran | Prachi |
| 7 | Maths | Mathematics | R.D. Sharma |
| 8 | Science | Science | S Chand |
| 9 | French/ Sanskrit | Le Francais (a la folie) part 3 | Preeti Bhutani |
| 10 | Deepakam | NCERT | |
| 11 | Social Studies | Exploring Society : India and Beyond Part I & Part II | NCERT |
| S.No | Subject | Type | Pages | Number of Copies |
| 1 | Single Line | Normal | 172 | 5 |
| 2 | Single Line | Interleaf | 172 | 2 |
| 3 | Long Register | – | 200 | 2 |
Class – IX
| S.No | Subject | Book Name | Publisher |
| 1 | English | Kaveri | NCERT |
2 | Hindi-Course B | 1 Ganga 2 Hindi Adhunik Vyakaran | NCERT Laxmi Publication |
| 3 | Maths | Mathematics | R.D. Sharma / NCERT |
4 | Science | Physics Chemistry Biology | S Chand / NCERT |
| 5 | So.Science | 1. History: India and the Contemporary World 2. Geography:-India Land and people 3. Civics : Democratic Politics 4. Economics :- Understanding Economics Development-I | NCERT |
| 6 | Artificial Intelligence | Artificial Intelligence | Nidhi Arora |
| S.No | Subject | Type | Pages | Number of Copies |
| 1 | Long Register | – | 172 | 6 |
| 2 | Practical File | Science Computer | 11 |
Class – X
| S.No | Subject | Book Name | Publisher |
| 1 | English | 1.Footprints without feet ( Supplementary Reader) 2. First Flight (Text Book) 3. Words And Expressions (work book) | NCERT |
| 2 | Hindi-Course B | 1. Sanchayan ( Part B ) 2. Sparsh ( Part B) 3. Hindi Adhunik Vyakaran | NCERT Laxmi Publication |
| 3 | Maths | Mathematics | R.D. Sharma / NCERT |
| 4 | Science | PhysicsChemistryBiology | S Chand / NCERT |
| 5 | So.Science | 1 History: India and the Contemporary World ( Part II ) 2. Geography: Contemporary India ( Part II ) 3. Civics : Democratic Politics ( Part II ) 4.Economics: Understanding Economics Development ( Part II ) | NCERT |
| 6 | Artificial Intelligence | Artificial Intelligence | Nidhi Arora |
| S.No | Subject | Type | Pages | Number of Copies |
| 1 | Long Register | – | 172 | 6 |
| 2 | Practical File | Science Computer | 11 |
Class – XI Commerce
| S.No | Subject | Book Name | Publisher |
| 1 | English Core | 1.English Book | NCERT |
| 2 | Accountancy | Accountancy Part I & II | T.S Grewal / NCERT |
| 3 | Business Studies | Business Studies Part I & II | Poonam Gandhi / NCERT |
| 4 | Economics | 1. Microeconomics 2. Eco. Statistics | Sandeep Garg / NCERT |
| 5 | Physical Education | Health & Physical Education XI | Dr.V.K. Sharma / NCERT |
| 6 | InformaticsPractices | Informatics Practices | Preeti Arora / NCERT |
| 7 | Applied Maths | Applied Mathematics | ML Aggarwal / NCERT |
| 8 | Yoga | Employability Skills Part A Yoga Student Hand Book Part B | NCERT |
| S.No | Subject | Type | Pages | Number of Copies |
| 1 | Long Register | – | 200 | 6 |
| 2 | Practical File | Yoga Physical Education (If applicable) Informatics Practices (If applicable) | 111 |
Class – XI Science
| S.No | Subject | Book Name | Publisher |
| 1 | English Core | 1.English Book | NCERT |
| 2 | Maths | Mathematics | R.D. Sharma / NCERT |
| 3 | Physics | Physics | S Chand / NCERT |
| 4 | Chemistry | Chemistry | S Chand / NCERT |
| 5 | Biology | Biology | S Chand / NCERT |
| 6 | Physical Education | Health & Physical Education XI | Dr.V.K. Sharma / NCERT |
| 7 | InformaticsPractices | Informatics Practices | Preeti Arora / NCERT |
| 8 | Yoga | Employability Skills Part A Yoga Student Hand Book Part B | NCERT |
| S.No | Subject | Type | Pages | Number of Copies |
| 1 | Long Register | – | 200 | 6 |
| 2 | Practical File | Physics Chemistry Biology (If applicable) Yoga Physical Education (If applicable) Informatics Practices (If applicable) |
Class – XII Commerce
| S.No | Subject | Book Name | Publisher |
| 1 | English Core | 1.Vistas 2.Flamingo | NCERT |
| 2 | Accountancy | Accountancy Part I , II, III | T.S. Grewal/ NCERT |
| 3 | Business Studies | Business Studies Part I & II | Poonam Gandhi/ NCERT |
| 4 | Economics | 1. Indian Economics Development 2. Macroeconomics | Sandeep Garg/ NCERT |
| 5 | Applied Maths | Applied Mathematics | ML Aggarwal / NCERT |
| 6 | Physical Education | Health & Physical Education XII | Candid Evergreen / NCERT |
| 7 | InformaticsPractices | Informatics Practices | Preeti Arora / NCERT |
| 8 | Yoga | Employability Skills Part A Yoga Student Hand Book Part B | NCERT |
| S.No | Subject | Type | Pages | Number of Copies |
| 1 | Long Register | – | 200 | 6 |
| 2 | Practical File | Yoga Physical Education (If applicable) Informatics Practices (If applicable) |
Class – XII Science
| S.No | Subject | Book Name | Publisher |
| 1 | English Core | 1.Vistas 2.Flamingo | NCERT |
| 2 | Maths | Mathematics | R.D. Sharma / NCERT |
| 3 | Physics | Physics | S Chand / NCERT |
| 4 | Chemistry | Chemistry | S Chand / NCERT |
| 5 | Biology | Biology | S Chand / NCERT |
| 6 | Physical Education | Health & Physical Education | Candid Evergreen / NCERT |
| 7 | InformaticsPractices | Informatics Practices | Preeti Arora / NCERT |
| 8 | Yoga | Employability Skills Part A Yoga Student Hand Book Part B | NCERT |
| S.No | Subject | Type | Pages | Number of Copies |
| 1 | Long Register | – | 200 | 6 |
| 2 | Practical File | Physics Chemistry Biology (If applicable) Yoga Physical Education (If applicable) Informatics Practices (If applicable) |
School Uniform and Book Purchase* Guidelines
This is to inform you that school uniforms and books can be purchased from any vendor of your choice. Additionally, books can be downloaded if available in digital format.
For your convenience, we have listed three recommended suppliers below:
Bhaiya Stores
Phone: 9826044033
Location: Mhow Naka
Agrawal Stores
Phone: 9340635709
Location: Rajendra Nagar
Rakesh Stationary
Phone: 7898510513
Location: Main street Mhow
This information is provided solely for your reference and convenience.